MONTH | ACTIVITIES | NOTES |
---|---|---|
May, 2022 | Recruitment process for MEL Facilitator is launched. Recruitment process for Financial Coordinator is launched. | |
May (mid.) | AAS develops the OpenWater Grant Management System. AAS signs MoUs with the four Hubs. Preparations for first in-person workshops start. | Testing will require one month. |
June | MEL Facilitator is hired. Financial Coordinator is hired. | Six-month work duration (July-Dec.) |
June (mid.) | Hubs discuss plans for first workshop. Hubs discuss proposal for the 2022 symposium. | |
July | OpenWater Grant Management System is fully operational. | |
July 15th | Call for proposals for: 1) Short- and long-term research grants 2) Scholars Defence Fellowships | |
July (end) | Policies and financial procedures are finalized. Identify Timor-Leste institutional partner. Timor-Leste organizes a competence-building workshop in Dili. | An MoU with an institution in Timor-Leste may take a few months. |
July-August | MEL Facilitator starts sharing MEL framework and receives direct feedback. External consultant or MEL Facilitator leads anti-corruption training session. Produce strategic plan for women’s active participation and inclusivity. | |
August-September | Hubs implement their workshop. Scholars Defence Fellowships awarded. | |
September 30th | Deadline for Short- and long-term research grants. | Grants are disbursed in October 2022. |
October-November | 2023 AAS-in-Asia call for proposals is launched. | Host: Kyungpook University, Daegu, South Korea |
November 30th | Short- and long-term research grants are awarded. | |
8th-9th-10th December | RCSD hosts the SIDA-AAS Symposium in Chiang Mai. | |
To be updated. |